LarkinorGuide.com Home

hide ads

LarkinorGuide.com Home
Forum
Help Section
Island Maps
Items
Missions
Monsters
Tools & Articles

Home
My Account
Links
Contribute
Contact Me


in 
for 

hide ads

List | Add A New Tool or Article

Magic Spell Levels
by Pyratic, August 12 2005
and demonolithslayer, October 7 2005

If you would like to make any additions or corrections, please e-mail me by clicking the "Contact Me" button on the menu.

Mage start-up costs:

Wizard's Back Room Prices
Magic Skill: 100 silvers
Healing Spell: 100 silvers
Manafountain Spell: 150 silvers
Homeport Spell: 300 silvers
 

The following table gives the spell description shown when you cause a given amount of damage with the four spell types.

Damage Range Earth Air Water Fire
1-9 thick stonedust little sparks small iceshards small tongues of flame
10-18 little pebbles sparks ice balls fiery stings
19-40 small stones small lightning bolts pointy icicles fiery arrows
41-80 huge stones lightning iceblocks flames
81-170 hillsized stoneblock huge lightning huge iceberg fiery magic
171-300 rockshowers lightning streams acidic iceflood lavastream
301-500 rock shards blast of lightning daggers of ice fiery shards
501-797? blades of rock ball of lightning devastating wave magma geysers
798?-1307? meteors tornado ice shards pyroclasm

The table below shows you the differences between the magic spell levels as reported on your "Inventory & Properties" screen, as well as the cost required to upgrade a spell from each level.

Spell Level Max Damage (with scatter) Casting Cost (mana) Upgrade Cost (silvers)
0 0-0 0 40
1 2-4 3 80
2 3-6 7 120
3 4-8 10 160
4 6-10 14 200
5 9-14 17 240
6 12-17 21 280
7 15-21 24 320
8 19-25 28 360
9 22-29 31 400
10 25-32 35 440
11 30-38 38 480
12 36-44 42 520
13 41-50 45 560
14 46-55 49 600
15 51-61 52 640
16 59-69 56 680
17 66-77 59 720
18 73-84 63 760
19 80-92 66 800
20 88-100 70 840
21 95-108 73 880
22 102-115 77 920
23 111-125 80 960
24 121-135 84 1000
25 130-145 87 1040
26 139-154 91 1080
27 148-164 94 1120
28 158-174 98 1160
29 167-184 101 1200
30 176-193 105 1240
31 185-203 108 1280
32 200-218 112 1320
33 214-233 115 1360
34 228-247 119 1400
35 242-262 122 1440
36 257-277 126 1480
37 270-292 129 1520
38 289-312 133 1560
39 308-332 136 1600
40 327-352 140 1640
41 346-372 143 1680
42 365-392 147 1720
43 394-422 150 1760
44 423-452 154 1800
45 453-483 157 1840
46 484-515 161 1880
47 516-548 164 1920
48 549-582 168 1960
49 583-617 171 2000
50 618-653 175 2040
51 654-690 178 2080
52 691-728 182 2120
53 729-767 185 2160
54 768-807 189 2200
55 808-848 192 2240
56 850-889 196 2280
57 891-931 199 2320
58 934-973 203 2360
59 976-1016 206 2400
60 1020-1059 210 2440
61 1063-1103 213 2480
62 1108-1147 217 2520
63 1152-1192 220 2560
64 1198-1237 224 2600
65 1243-1283 227 2640
66 1290-1329 231 2680
67 1336-1376 234 2720
68 Unknown 238 2760
69 1431-1471 241 2800
70 1480-1519 245 2840
71 1528-1568 248 2880
72 1578-1617 252 2920
73 1627-1667 255 2960
74 1678-1717 259 3000
75 1728-1768 262 3040
76 1780-1819 266 3080
77 1831-1871 269 3120
78 1884-1923 273 3160
79 1936-1976 276 3200
80 Unknown 280 3240
81 2043-2083 283 3280
82 2098-2137 287 3320
83 2152-2192 290 3360
84 2208-2247 294 3400
85 2263-2303 297 3440
86 2320-2359 301 3480
87 Unknown 304 3520
88 Unknown 308 3560
89 Unknown 311 3600
90 Unknown 315 3640
91 Unknown 318 3680
92 2668-2707 322 3720
93 Unknown 325 3760
94 Unknown 329 3800
95 Unknown 332 3840
96 Unknown 336 3880
97 Unknown 339 3920
98 Unknown 343 3960
99 Unknown 346 4000
100 Unknown 350 4040


hide ads

Site developed and maintained by: TwistyPuzzles.com.
This unofficial fansite is in no way affiliated with Larkinor.com, FlyOrDie.com or Solware.com.
   

hide ads



hide ads