
Forum
Help Section
Island Maps
Items
Missions
Monsters
Tools & Articles

Home
My Account
Links
Contribute
Contact Me
hide ads
|
 |

Advanced Search | Add A New Item
| emerald (edit this item) |
| Level | 0 Show all level 0 items. |
 |
|
Item |
|
| Price | 70 |
| Weight | 0.04 |
| Protection | N/A |
| Mana Regeneration | N/A |
| Clicks Per Day | N/A |
| Damage | N/A |
| Magical/Vampiric | Neither |
| Other Notes | Can be dug up with a Luck attribute of 1 or more.
Mission Reward: K21 (1). |
| Buy Location | Can't be bought in a store or the supply tent. |
| Build Location | Can't be built. |
| Recipe | Can't be built. |
| Is An Ingredient In | elvensteel dagger (160), emerald blowpipe (160), emerald bodyshield (5), emerald boots (140), emerald curser (200), emerald dagger (5), emerald frontplate (200), emerald hammer (4), emerald helmet (7), emerald moccasins (200), emerald mothshield (100), emerald nunchaku (4), emerald shield (5), emerald shoulder patch (250), emerald slingshot (200), emerald wizardkiller (250), emerald-plated evanesce (200), granitenut (100), iron boots (4), silver armour (4) |
| Is Carried By | emerald wolf (23), thorny giantpillar (1) | | Found In Missions | K5 (9), K25 (1), K29 (1)
| | Market Prices |
| Market |
MINIMUM |
AVERAGE |
MAXIMUM |
MOST RECENT |
| Larkinor |
35 |
41  |
69 |
35
|
| Thord-Artin |
35 |
35  |
35 |
35
|
The chart below shows the past seven days of market information. Click the chart image to toggle between the 7 day and 31 day versions. NOTE: This data is made up of single snapshots taken at non-scheduled times on each of the days shown. As such, the following graph does not represent very statistically sound data... it is merely a guideline.
|
|