
Forum
Help Section
Island Maps
Items
Missions
Monsters
Tools & Articles

Home
My Account
Links
Contribute
Contact Me
hide ads
|
 |

Advanced Search | Add A New Item
| gold nugget (edit this item) |
| Level | 0 Show all level 0 items. |
 |
|
Item |
|
| Price | 20 |
| Weight | 0.001 |
| Protection | N/A |
| Mana Regeneration | N/A |
| Clicks Per Day | N/A |
| Damage | N/A |
| Magical/Vampiric | Neither |
| Other Notes | Can be dug up with a Luck attribute of 1 or more.
Mission Reward: K17 (2), K18 (1), K20 (3), K21 (1), K22 (2), K23 (3), K24 (3), K25 (2), K26 (3), K29 (13), K31 (30), K32 (100), K35 (150), K36 (100), K41 (100), K43 (120), P1 (1), P8 (1000). |
| Buy Location | General Store.
|
| Build Location | Can't be built. |
| Recipe | Can't be built. |
| Is An Ingredient In | diamond helmet (4), emerald helmet (3), emerald shield (2), giant axe (20), golden axe (14), golden bodyshield (15), golden boomerang (20), golden helmet (3), golden mail shirt (3), golden morningstar (9), golden mothshield (1000), golden nunchaku (10), golden shield (4), golden stinkbow (90), golden wizardkiller (200), goldenbell (90), goldenchain (20), goldennut (5000), goldplate armour (6), goodwhistling bow (210), great ork shield (4), lava shield (30), magic crossbow (5), magic goldenapple (170), mengornian shield (14), parsian nailshield (2), ruby helmet (2), ruby shield (4), silver axe (5), silver bodyshield (4), silver boomerang (1), silver mail shirt (1), silver morningstar (2), silver nunchaku (4), skivian shield (20), small ork shield (2), steel bodyshield (3), steel nunchaku (2), steelaxe (2) |
| Is Carried By | dunggolem (0-2), golden wolf (79-122), hideous amazon (0-2), Ork Siegemachine (13), thronedern goldenhead (79-88) | | Found In Missions | K1 (1), K3 (1), K29 (16), K31 (20), K32 (13), K35 (6), K39 (4), K42 (24), K49 (10), P5 (10)
| | Market Prices |
| Market |
MINIMUM |
AVERAGE |
MAXIMUM |
MOST RECENT |
| Larkinor |
10 |
12  |
98 |
10
|
| Thord-Artin |
10 |
10  |
10 |
10
|
The chart below shows the past seven days of market information. Click the chart image to toggle between the 7 day and 31 day versions. NOTE: This data is made up of single snapshots taken at non-scheduled times on each of the days shown. As such, the following graph does not represent very statistically sound data... it is merely a guideline.
|
|